Horário de Saída Dia 1

XXXVII TORNEIO ABERTO DO P.L. GOLF CLUBE

XXXVII TORNEIO ABERTO DO P.L.GOLF CLUBE
Horário de Saída - Dia 19 de maio de 2012
CATEGORIA:- HCP INDEX 19.5 à 25.7 - CAMPO:- GLORY/LILY- TEE BRANCO
NO HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 07:00 110040197 Makoto Watanabe Plgc 23,7 110040435 Minol Honda Plgc 24,3        
2 07:09 110260202 Rosendo Rodrigues Chpgc 23,4 110050370 Sergio Yamato Takano Agc 23,6        
3 07:18 110050098 Fausto Matumoto Agc 23,3 110050484 Lairson Marques Pacheco Agc 22,8 110260163 Mario Devienne Ferraz Chpgc 23,1
4 07:27 110260196 Rafael Sekles Fuganti Chpgc 22,7 110040374 Tomoyoshi Egami Plgc 22,6 110040201 Noboru Yazaki Plgc 22,7
5 07:36 110260187 Celso Luiz Pereira Mendes Chpgc 22,4 110230137 Jin Mo Park Pagc 22,5 110040519 Hiroshi Suzuki Plgc 22,6
6 07:45 110230135 Mario Sergio F.Brochado Pagc 21,8 110260206 Raul de Moraes Fino Chpgc 22,1 110230039 Airton Minari Pagc 22,3
7 07:54 110090033 Young Chul Kim Cgc 21,1 110040186 Kiomi Horikoshi Plgc 21,7 110230180 Yang Ching Chi Pagc 21,8
8 08:03 110450065 João Migotto Spfcg 20,7 110090303 William B.S.Yoo Cgc 20,9 110040229 Masaharu Taniguchi Plgc 20,9
9 08:12 110090089 Luciano Santos T.de Almeida Cgc 20,4 110050477 Jorge Watanabe Agc 20,6 110040070 Toshiaki Hirai Plgc 20,7
10 08:21 110120420 Gustavo Hideki S.Nagai Bgc 20,3 110040365 Mamoru Otaki Plgc 20,3 110230056 Ernani Aluisio Azeka Pagc 20,3
11 08:30 110450062 Elver Colombo Spfcg 20,0 110040121 Armando T.Nomoto Plgc 20 110260176 Takumi Kamijo Chpgc 20,2
CATEGORIA:- HCP INDEX 14,1 à 19,4 - CAMPO:- LILY/PANSY - TEE BRANCO
NO HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 07:00 110040091 Masahiro Kawabata Plgc 19,2 110040174 Kanjo Ishizaki Plgc 19,4        
2 07:09 110150267 Emanuel P.Queiroz Tsjgc 18,9 110230125 Julio César de Souza Pagc 19,0 110040032 Gisaburo Owa Plgc 19,1
3 07:18 110040140 Luis M.Kibe Plgc 18,7 110050304 Mario Numada Agc 18,8 110230002 Hissao Horii Pagc 18,9
4 07:27 110260162 Antonio Luiz Gomes Chpgc 18,6 110040397 Hideaki Watanabe Plgc 18,6 113290057 Marcelo Rossini Fpg 18,7
5 07:36 110450061 Luis Carlos de Lima Spfcg 18,3 110040042 Tosiyuki Nakamura Plgc 18,3 110230123 Hyung Jun Park Pagc 18,5
6 07:45 110150052 Flavio de Andrade Bolieiro Tsjgc 18,0 110110029 Saburo Koga Igc500 18,2 110230200 Genival Severino Viana Pagc 18,2
7 07:54 110050366 Ariovaldo Suzuki Agc 17,5 110050360 Newton Hideki Waki Agc 17,7 110450038 Leonardo Grebler Spfcg 17,9
8 08:03 110040245 Sunao Mabe Plgc 17,2 110040006 Tsutae Nakaya Plgc 17,3 110040395 Emil Kosuke Seko Plgc 17,3
9 08:12 110160039 José Luiz dos Santos Matos Igc 16,7 110100230 Carlos Tokuiti Amagai Aesj 16,8 110040014 Shigenobu Ogawa Plgc 16,9
10 08:21 110230085 José Rodrigues Vieira Pagc 16,3 110050440 Hideki Hirashima Agc 16,3 110100077 Kazuishi Onozuka Aesj 16,4
11 08:30 110050016 Nilton Kawahara Agc 15,9 110260165 João Carlos Kobayashi de Lima Chpgc 16,0 110450090 Eduardo Bradaschia Spfcg 16,3
12 08:39 110040545 Atsushi Wada Plgc 15,2 110050431 Eurico Saruhashi Agc 15,4 11010010 Felipe Morgado dos Santos Aesj 15,7
13 08:48 110040077 Masashi Kon Plgc 14,5 110040351 Satoru Harayama Plgc 14,6 110050143 Yutaka Nako Agc 15,2
14 08:57 110100497 Hissachi Takehara Aesj 14,5 701233800 Fred M.Nassel Fecong 14,5 110260194 Fabiano Pires Vieira Chpgc 14,5
15 11:30 110050065 Ruy Cardoso de Almeida Agc 14,3 110130061 Soren Thorgaard Sfco 14,3 110090161 Taek Keun Yoo Cgc 14,4
16 11:39 110090135 Jae Oung Lee Cgc 14,2 110090233 Cheon Soo Kim Cgc 14,2 110040349 Sadao Sakate Plgc 14,2
17 11:48 110050243 Luiz Yoshinobu Sawazaki Agc 14,1 110100276 Celso Antonio Aesj 14,1 110030579 Marco Antonio Plens Ccsp 14,1
CATEGORIA:- HCP INDEX 8,6 à 14,0 - CAMPO:-PANSY/GLORY - TEE AZUL
NO HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 07:00 110050424 Hirobumi Amemiya Agc 13,7 110100075 Jun Ho Yum Aesj 13,8 110040085 Jitsuo Hayashi Plgc 13,8
2 07:09 110040311 Reizo Tanaka Plgc 13,5 110040038 Toshisada Fujiwara Plgc 13,5 110070013 José Trude da Conceição Ssvgc 13,6
3 07:18 110190036 Luiz Carlos Rando Rosolen Avgc 13,1 110100014 Takanori Uemura Aesj 13,3 110090302 Mikaeu Yoo Cgc 13,4
4 07:27 110090406 Mauricio Mancino Cgc 13,0 110040600 Masao Makuta Plgc 13,0 110100070 Rui Marson Filho Aesj 13,1
5 07:36 110090018 João César Tomazeli Cgc 12,9 110230038 Ricardo Mikio Matsumoto Pagc 13,0 110100036 Rubens Freire Rosa Aesj 13,0
6 11:21 110230066 Jorge Augusto Valério Pagc 12,4 110040026 Daí Iijima Plgc 12,7 110100073 Valdir Marques Aesj 12,9
7 11:30 110450027 Gilberto Oliveira Santos Spfcg 12,2 110050155 Nelson Barbosa dos Santos Agc 12,3 110110006 Alfredo Koga Igc500 12,3
8 11:39 110110017 Eraldo Torres do Nascimento Igc500 12,0 110090077 Denis Song Min Cho Cgc 12 110230140 Bruno Ferreira Santos Pagc 12,0
9 11:48 110040456 Hideo Kawasaki Plgc 11,7 110130900 Jong Sik Lee Sfco 11,8 113290249 Luis Marotta Fpg 11,9
10 11:57 110050173 Elias Marcondes Agc 11,6 910040016 Nelson Shiguemitsu Iida Mcc 11,6 110040090 Junji Hisa Plgc 11,6
11 12:06 110020124 Hyung Mo Sung Sfgc 11,2 110190015 Luiz Claudio Recchia Avgc 11,2 110120382 Jorge Nagai Bgc 11,4
12 12:15 110040211 Kunio Ishihara Plgc 11,0 110040529 Ryo Wada Plgc 11,1 110040123 Yoshitaka Fuwa Plgc 11,1
13 12:24 110010252 Jorge Chan Spgc 10,8 110050500 Vanderlei Senhorini Agc 10,8 110040113 Toshiaki Hama Plgc 10,8
14 12:33 110040658 Toshiyuki Yashiro Plgc 10,5 110050095 Shintei Isa Agc 10,7 110070043 Luiz R.B.Sayegh Ssvgc 10,8
15 12:42 110040474 Takashi Masuda Plgc 10,0 110040115 Yoshihide Sakachi Plgc 10,3 110100484 Alberto Alves Marques Filho Aesj 10,5
16 12:51 110260155 Roberto Gomes Altieri Chpgc 9,9 110040106 Seizo Yano Plgc 10,0 110040536 Katsuki Nishioka Plgc 10,0
17 13:00 110230026 Elio Tomio Shinohara Pagc 9,6 110040056 Milton M.Inoue Plgc 9,6 110090382 Hong Soo Seol Cgc 9,7
18 13:09 110230198 Ademilton Borges de Queiroz Pagc 9,1 110140031 Ricardo Campos Barbosa Lagc 9,2 110050444 Jair Villar Agc 9,4
19 13:18 110230132 Bruno M.S.Ribeiro Pagc 9,0 410001379 Ismael Alves dos Santos Lpgcc 9,0 110040156 Hiroyoshi Owa Plgc 9
CATEGORIA:- HCP INDEX Até 8,5 - CAMPO:-GLORY / LILY - TEE AZUL
NO HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 08:39 110040373 Francisco Açakura Plgc 8,2 110040668 Takeshi Muranaka Plgc 8,3        
2 08:48 110090209 Luis Antonio Vasconcelos Cgc 7,6 110050351 Ik Tae Agc 7,9 110040314 Koichi Ogata Plgc 7,9
3 08:57 110260198 Rodolfo Sekles Fuganti Chpgc 6,9 110100071 Luca Yi Aesj 7,2 110040019 Masato Hiramatsu Plgc 7,2
4 10:00 110230138 In Koo Gil Pagc 6,6 110070031 Giovanni Trude Ssvgc 6,7 110020586 Mario Daecei Nagayama Sfgc 6,7
5 10:09 110040553 Katsumi Ota Plgc 6,3 110230015 Antonio Takeo Miyoshi Pagc 6,4 110170102 Leonardo W.Bustamante Pcgc 6,5
6 10:18 110040555 Masaru Horiuchi Plgc 5,8 110040436 Ricardo Hiroshi Hirakawa Plgc 5,9 110110031 Gabriel dos Santos Igc500 6,3
7 10:27 110050470 Tadamassa Yamada Agc 5,3 110030609 Carlos Candido Ccsp 5,4 110050310 Luiz Miyagi Agc 5,6
8 10:36 110090099 Gustavo A.M.Pereira Cgc 5,1 110230011 Mitiru Nagao Pagc 5,1 110040003 Francisco Jotaro Ishihara Plgc 5,2
9 10:45 110100247 Ricardo Costa Pinto Aesj 4,9 110040183 Hideaki Iijima Plgc 4,9 110100279 Filipe Costa Pinto Aesj 5
10 10:54 110020130 Ricardo Nakatani Sfgc 4,8 110051022 Wilson Yuji Fujii Agc 4,9 110010064 Rodolfo Aranha Alves Barreto Spgc 4,9
11 11:03 110060135 Lyn Kyoon Ahn Ggcc 3,6 110230142 Gino Lee Pagc 4 110230009 Henrique Horii Pagc 4,7
12 11:12 110020605 Johann de Freitas Thorgaard Sfgc 3,4 110040029 Shuichi Koshi Plgc 3,4 113290268 Everton Luiz da Silva Fpg 3,5
13 11:21 110010571 Luigi Pedrinola Spgc 0,7 110410162 Ivan Tetsuya Tsukazan Dgc 0,9 110100072 Donizetti de Souza Aesj 3,3
14 11:30 110010501 Pedro da Costa Lima Spgc (+) 0,1 110330020 Marcelo Giumelli Fsjg 0 110020517 Marcio Sadao Kimura Sfgc (+) 0,8