Horário de Saída Dia 1

V TORNEIO GOLFE SÊNIOR PARADISE RESORT GOLF VILLAGE

Shot Gun” às 09:00 ( Nove Horas )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Idade Clube
01A   110380039 Shozo KARASAWA 4,2 5 * VVGC
01A 2141 110050045 Mario SAWADA 5 6 A AGC
01A 2307 110230041 Wilson R. WAKI 8,5 10 * PARADISE
01A 2878 110051189 Kazuo NOZAWA 9,8 11 A AGC
01B 2145 110080032 Masakazu SHOJI 9,9 11 A GGC
01B 2321 110050455 Hidemi NAGAO 10,7 12 C AGC
01B 2749 110050120 Sumio ONO 11,4 13 A AGC
01B 2475 110380025 Julio NAKAO 12,4 14 A VVGC
02 1514 110050110 Sergio Luiz SACURAI 12,4 14 A AGC
02 1011 110050372 Shiro WATANABE 13,2 15 B AGC
02 2685 110120382 Jorge NAGAI 13,2 15 * BGC
02 2918 110040038 Toshisada FUJIWARA 13,5 16 * PLGC
03A   110050470 Tadamassa YAMADA 6,2 7 P/S AGC
03A   110110031 Gabriel dos SANTOS 6,7 8 P/S IGC500
03A   110410029 Aparecido de Jesus ROCHA 8,2 10 P/S AGRC
03A 1877 110010252 Jorge CHAN 9,5 11 P/S SPGC
03B   110230198 Ademilton Borges de QUEIROZ 9,8 11 P/S PARADISE
03B 2928 110380008 Valdir BIGNARDI 10 12 P/S VVGC
03B   110230066 Jorge Augusto VALERIO 11 13 P/S PARADISE
03B 2733 110080103 Klaus KAISER 13,2 15 P/S GGC
04   110230070 Adailzo da SILVA Jr. 12,2 14 P/S PARADISE
04 2298 110090077 Denis Song Min CHO 12,6 15 P/S CGC
04   110230085 Jose Rodrigues VIEIRA 14,2 16 P/S PARADISE
04   110100497 Hissachi TAKEHARA 15 17 P/S AESJ
05     Humberto KOIKE 14,1 15 B AESJ
05 2841 110150152 Domingos M. BOCCI 14,9 16 * TSJGC
05 2835 110050260 Massaalo NOZUMA 15,1 16 * AGC
05 1687 110050373 Sadao IFUKO 16,5 18 A AGC
06 1508 110060329 Hyung Kwan CHA 15,2 17 A GGCC
06   110090233 Cheon Soo KIM 15,8 17 A CGC
06 2998 113290091 Pedro CAVALHEIRO 17,5 19 A FPG
06 2974 110100330 Edison J. NAKAGAWA 18 20 * AESJ
07 2549 110250032 Celso TEIXEIRA 14 16 * SJBVG
07 2721 110380027 Arnaldo Teles de ATAIDE 15,2 18 P/S VVGC
07   110100230 Carlos Tokuiti AMAGAI 18,4 21 P/S AESJ
07   110380063 Emerson Lucio GODINHO 18,7 22 P/S VVGC
08 2111 110380004 Hideyo TAKIMOTO 18,1 20 * VVGC
08 3006 110170500 Clovis MARETTI 18,6 20 A PCGC
08 2682 110150103 Valdemar SCHULZE 19,1 21 * TSJGC
08 2893 110450153 Paulo G. A FERRAZ 22,2 24 * SPFCG
09A   110230105 Vicente Nascel do PRADO 18,9 22 P/S PARADISE
09A   113290372 Antonio Luiz LANG Jr. 19,7 23 P/S FPG
09A   110230135 Mario Sergio F. BROCHADO 21,7 25 P/S PARADISE
09A 2902 110090033 Young Chul KIM 21,8 25 P/S CGC
09B 2885 110230079 Jose Geraldo BEDANI 19,8 22 A PARADISE
09B 2901 110040391 Satoshi KURITA 19,8 22 C PLGC
09B 2655 110040091 Masahiro KAWABATA 19,9 22 A PLGC
09B 2749 110150255 Sergio Luiz GOZZOLI 20,3 22 A TSJGC
10A 1334 110050420 Hayashi TAKANO 11,5 13 B AGC
10A 1631 110060038 Carlos Kenzo NAWA 13,7 16 B GGCC
10A 1416 110020030 Alfredo F. de LARREA 16,3 18 * SFGC
10A   110230002 Issao HORII 20,3 24 P/S PARADISE
10B 2939 110050005 Mario Minoru HIRANO 15,1 16 A AGC
10B 1900 110050164 Paulo Seiji YAGYU 15,3 17 A AGC
10B   110450130 Delpho Pelosini SOBRINHO 15,4 17 * SPFCG
10B 2972 110450051 Kyung Ryul (David) PARK 15,4 17 * SPFCG
11 2976 110450015 Reinaldo JUNQUEIRA 20,6 22 * SPFCG
11 2813 110130096 Francisco N. MATARAZZO 20,7 23 B SFCO
11   110050137 Mario NICHIATA 21,3 23 C AGC
12A 2869 113290043 Genival Francisco da SILVA 21,4 25 P/S FPG
12A 2876 110150196 David F. SMITH 23,1 25 A TSJGC
12A   113290284 Julio Cesar dos Santos FELISBERTO 23,2 25 * FPG
12B 1749 110040045 Yukio HIRAMATSU 21,8 24 C PLGC
12B   110450013 Fernando G. Itie AGRAZ 22,4 24 * SPFCG
12B   110450011 Zdenco Herbert KIRSNER 22,8 25 * SPFCG
13 2632 110100423 Satoshi YOKOTA 23,4 25 B AESJ
13 2899 110040435 Minol HONDA 24 26 B PLGC
13 2665 110030149 Walter TAURISANO 24,9 27 B CCSP
14A 2441 110050389 Katsuji SAKO 23,9 26 B AGC
14A   110310038 Vitor PIMENTA 24 26 * FZBOA
14A 2257 113290226 Eric PRUD´HOMME 29 32 A FPG
14B 2769   Roberto Rudinei da SILVA 27 29 A PARADISE
14B   110450058 Roberto CANTON 27,4 30 * SPFCG
14B 2892 110130050 Mario Gilberto GALHARDI 28,8 31 B SFCO
15 659 110010865 Daniel Dao Lip LEE 29,1 32 C SPGC
15   110450069 Ualace Garcia LOUREIRO 31,6 34 * SPFCG
15   110090150 Jorge CHUNG 32 35 * CGC
16   110410040 Henrique Vaqueiro FERREIRA 28,2 33 P/S AGRC
16   110090142 Emilio Carlos STALDER 30,2 35 P/S CGC
16   110370174 Marcos Jose AMBROSIO 30,5 35 P/S DAMHA
17 2441A 110057389 Shigueko SAKO 23,1 25 Damas AGC
17 3002 110107010 Paulina S. S. ESSAKI 24 26 Damas AESJ
17 2974A 110107157 Neide Essaki NAKAGAWA 28,6 31 Damas AESJ
18A 2141A 110057045 Lidia M. SAWADA 13 14 Damas AGC
18A 1749A 110047012 Toshiko HIRAMATSU 14,3 16 Damas PLGC
18A   110237001 Sueli Miyuki HORII 15,4 17 Damas PARADISE
18B 659A 110017653 Ping LEE 17,8 19 Damas SPGC
18B   110237020 Rosa KAMIZAKI 20,1 22 Damas PARADISE
18B 2682A 110157038 Cecilia PETRI 21,8 24 Damas TSJGC