Horário de Saída Dia 1

II TORNEIO GOLFE SÊNIOR - ARUJÁ GOLF CLUBE

Shot Gun” às 08:30 ( Oito Horas e Trinta Minutos )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Idade Clube
01A   110230017 Koshiro MOCHIZUKI 5 6 A PARADISE
01A 2141 110050045 Mario SAWADA 5,6 7 A AGC
01A 2145 110080032 Masakazu SHOJI 6,4 8 A GGC
01A 1448 110080040 Ronald R. GUNN 7,7 9 A GGC
01B 1911 110060468 Shin Kwang HYUN 7,8 9 A GGCC
01B 1859 110050227 Yujiro FURUSHO 11,2 13 C AGC
01B 1514 110050110 Sergio L. SACURAI 11,3 14 A AGC
01B 938 110050311 Tadami ARIKI 12,7 15 B AGC
02 2049 110230075 Keon Gu YEO 8,4 10 * PARADISE
02 2307 110230041 Wilson R. WAKI 8,5 10 * PARADISE
02   110050030 Nelson SAITO 9,1 11 A AGC
02   110100014 Takanori UEMURA 10,6 13 * AESJ
03A   110050470 Tadamassa YAMADA 6,4 8 P/S AGC
03A 2627 910010007 Tamio ONJI 9,3 11 * AMAZON
03A 1877 110010252 Jorge CHAN 9,8 12 P/S SPGC
03A   110260155 Roberto Gomes ALTIERI 12 14 P/S CHAMPS
03B 2321 110050455 Hidemi NAGAO 9,4 11 C AGC
03B   110050277 Taiji MORITA 9,6 11 * AGC
03B 2878 110051189 Kazuo NOZAWA 10,5 13 A AGC
03B   110100270 Isamu NAKANO 11,2 13 A AESJ
04A   110050363 Noriaki TAINAKA 10,6 13 * AGC
04A   110050175 Celso MATSUOKA 11,5 14 * AGC
04A 1501 110050365 Masaaki HISAMURA 11,7 14 A AGC
04A   110100400 Katsumi HATADA 13,3 16 * AESJ
04B   110050004 Clineu IDA 13,6 16 A AGC
04B   110050384 Hector MOLINA 13,8 16 A AGC
04B 1579 110050225 Luiz TABATA 14,4 17 A AGC
04B 1508 110060329 Hyung Kwan CHA 14,9 18 A GGCC
05   110430010 Guilherme MALDONADO Fº 16,3 19 P/S T. DO GOLFE
05   110051170 Jaime MATSUI 16,7 20 * AGC
05   110260197 Eduardo PITOL 17,6 21 P/S CHAMPS
05   110230180 Yang Ching CHIG 20,9 25 P/S PARADISE
06 2939 110050005 Mario Minoru HIRANO 14,7 18 A AGC
06   110450130 Delpho Pelosini SOBRINHO 15,1 18 * SPFCG
06 2835 110050260 Massaalo NOZUMA 15,2 18 * AGC
06     Osvaldo YANO 15,2 18 * AGC
07A 1334 110050420 Hayashi TAKANO 11,8 14 B AGC
07A   110050214 Wilson IGAWA 12,2 15 A AGC
07A   110050306 Gunji NAKAMOTO 12,4 15 * AGC
07A 2972 110450051 Kyung Ryul (David) PARK 15 18 * SPFCG
07B 1011 110050372 Shiro WATANABE 12,5 15 B AGC
07B   110050406 Tuyosi ITOO 12,8 15 B AGC
07B 2730 110050215 Shizuo ASSAKAWA 13,6 16 A AGC
07B 2049 110450072 Carlos BRUNETTI 15,1 18 * SPFCG
08 2974 110100330 Edison Joshi NAKAGAWA 15,6 19 * AESJ
08 2657 110450089 Remo BOMBONATI 15,8 19 * SPFCG
08 2912 110050199 Akio UKON 15,9 19 A AGC
08 1687 110050373 Sadao IFUKO 16,2 19 A AGC
09A 880 110050364 Domingos Mitisuro SENDAY 16,3 19 B AGC
09A 1273 110050169 Kazuo ONOE 17 20 B AGC
09A 2980 110100035 Mario Fumio AOKI 18,2 22 * AESJ
09A 2111 110380004 Hideyo TAKIMOTO 18,2 22 * VVGC
09B 2188 710010008 Humberto MONTE NETO 18,4 22 * FBG
09B 2698 110050421 Mitsunori TAKAKI 18,7 22 A AGC
09B 2264 110140001 João Alfredo BRANCO 18,8 22 * LAGC
09B 3043 110050326 Ricardo IWASAKI 18,9 23 * AGC
10A 1900 110050164 Paulo Seiji YAGYU 15,1 18 A AGC
10A 1367 110030030 Angel D. MARTINEZ 18,3 22 A CCSP
10A 1845 110060342 Enerzio Porce LOSSANO 22 26 A GGCC
10A 2442 110050001 Jose Alberto P. GOUVEIA 24,1 29 A AGC
10B 1759 110050496 Sueyoshi SUZUKI 13,6 16 A AGC
10B 1631 110060038 Carlos Kenzo NAWA 14 17 B GGCC
10B 2359 110050494 Ademar SONODA 14,6 17 A AGC
10B 1416 110020030 Alfredo F. de LARREA 16,5 20 * SFGC
11A 1781 110160023 Nelson Sussumi SATO 24,6 29 * ITAPEVA
11A 2953 110100491 Jose Carlos FOGAÇA 25 30 * AESJ
11A 2441 110050389 Katsuji SAKO 26 31 B AGC
11A                
11B 2813 110130096 Francisco Nicolau MATARAZZO 19 23 B SFCO
11B   110050474 Seiji MIYAHARA 20,1 24 * AGC
11B 2989 110050230 Caor MIZUTA 24,5 29 C AGC
11B 2665 110030149 Walter TAURISANO 24,7 30 B CCSP
12 2893 110450153 Paulo Guilherme A. FERRAZ 20,2 24 * SPFCG
12   110260176 Takumi KAMIJO 20,8 25 A CHAMPS
12   110050137 Mario NICHIATA 20,9 25 C AGC
12   110050492 Ho Tien FU 21 25 A AGC
13 2141A 110057045 Lidia M. SAWADA 13 15 Damas AGC
13 1749A 110047012 Toshiko HIRAMATSU 14,9 18 Damas PLGC
13   110107168 Jacira HATADA 15 18 Damas AESJ
13 2563 110047079 Keiko SHIMOMAEBARA 17,1 20 Damas PLGC
14A 2902 110090033 Young Chul KIM 21 25 P/S CGC
14A   110260202 Rosendo Rodrigues BAPTISTA NETO 25,6 31 P/S CHAMPS
14A   110090142 Emilio Carlos STALDER 26,3 31 P/S CGC
14A                
14B 2881 110150241 Constantino L. Nunes de MENDONÇA 21,1 25 * TSJGC
14B 1749 110040045 Yukio HIRAMATSU 21,1 25 C PLGC
14B 2976 110450015 Reinaldo JUNQUEIRA 21,8 26 * SPFCG
14B 2885 110230079 Jose Geraldo BEDANI 22 26 A PARADISE
15A   110057246 Maria OKABE 23,3 28 Damas AGC
15A 2953A 110107179 Tania FOGAÇA 23,4 28 Damas AESJ
15A 2974A 110107157 Neide Essaki NAKAGAWA 24,3 29 Damas AESJ
15A                
15B   110107007 Shigueko UEMURA 28,5 34 Damas AESJ
15B   110457042 Maria Aparecida de C. ROCHA 32 38 Damas SPFCG
15B 1262 110057070 Kazuko SATO 32 38 Damas AGC
15B                
16   110050193 Tadao OTSUKA 25,1 30 C AGC
16   110450058 Roberto CANTON 26,1 31 * SPFCG
16 3023 110460023 Jose Santana Godoy MORON 31,6 38 A FZSC
16                
17   110090150 Jorge CHUNG 32 38 * CGC
17 2714 113290260 Friedrich Max (Fred) SCHULTHEISS 32 38 B FPG
17   110450086 Paulo Viera da ROCHA 32 38 B SPFCG
17                
18A 2441A 110057389 Shigueko SAKO 21,3 25 Damas AGC
18A 1526A 110057176 Yuriko WAKIMOTO 21,7 26 Damas AGC
18A 3024A 110057252 Helena H. ZORIKI 22,5 27 Damas AGC
18A                
18B 2627A 910010031 Kimiko ONODERA 17,9 21 Damas AMAZON
18B   110057492 Huang Sue HO 19,2 23 Damas AGC
18B 2730A 110057215 Helena ASSAKAWA 20 24 Damas AGC
18B   110057243 Ivete AOKI 21,1 25 Damas AGC