Horário de Saída Dia 1

35º TORNEIO ABERTO DO BASTOS GOLF CLUBE

35º TORNEIO ABERTO DO BASTOS GOLF CLUBE
Horario de saidas do dia 3 de Maio de 2014 - Sabado
16,1 a 25,7 - Feminino - Tee Vermelho
HOR TEE Código Nome Clube Index HCP q/Car
07:00 1 110127058 YOROZUYA KASUMI BGC 26,1 28 40
    110127097 YOKO KASHIMOTO BGC 27,6 30 27
    99304630 LIGIA REGINA M. G. DE SOUZA CONV. 25,7 28 0
07:09 1 99304728 MARILIA FUNES CONV. 25,7 28 0
    99304755 RITA SILVA CONV. 25,7 28 0
    110057360 WAKI MARIA YOECO YASSUDA AGC 24,2 26 26
07:18 1 110127080 NOZAWA HATSUE BGC 25,6 28 12
    9930468 SADACO IKEDA CONV. 25,7 28 0
    110127086 HANAGATA NAIR BGC 23,7 26 20
07:27 1 110127089 SHIGEHARA MITIKO BGC 23,9 26 12
    110127048 KAKIMOTO SHIGUEKO BGC 24 26 22
    110057124 SILVIA NAKAI OKUMURA AGC 21,2 23 31
07:36 1 110057436 HASHIDA MARIA HELENA AGC 21,4 23 19
    110127067 YABUTA MACHIKO BGC 21,8 24 17
    110057243 IVETE SADAMI AOKI AGC 18,9 20 30
07:45 1 110127010 SANDRA AKEMI HIRASAKI BGC 19,2 21 23
    110057371 TAKANO CRISTINA AGC 20,7 22 23
    410002500 MIRIAM SEIKO N. MATSUDA MGC 16,9 18 46
07:54 1 110057415 TATSUMI ELISABET AGC 17,5 19 30
    110127079 FANI EMIKO KAKIMOTO BGC 17,8 19 16
Scratch - Feminino - Tee Vermelho
HOR TEE Código Nome Clube Index HCP q/Car
    110127052 HIGASHI MIYOKO BGC 15,3 17 34
08:12 1 110127084 ITAGAKI MAYUMI SONIA BGC 15,8 17 16
    110047034 KOJIMA MIKI PLGC 16,0 17 23
    110127024 YOSHIKAWA S. DULCE BGC 13,5 15 31
08:21 1 110057285 YOKOTA MIRIAN AGC 13,6 15 24
    110127031 ITAGAKI TOMIKO BGC 14,9 16 13
    110127022 LIDIA MUTSUMI NISHI TSURU BGC 11,3 12 39
08:30 1 110127063 MATSUYO AISO BGC 11,6 13 45
    110057003 MARISE SAWADA AGC 12,8 14 36
    110057310 MIYAGI STELA MAYUMI AGC 9,4 10 35
08:39 1 110177006 ROBERTA DE M.MORETTI AVERY PCGC 9,6 10 28
    410001203 ALICE YOSHIKO ITO LO 11,0 12 15
8,6 a 14,0 - Masculino - Tee Azul
HOR TEE Código Nome Clube Index HCP q/Car
    410002308 GILBERTO HIROSHI KOGA MGC 13,9 16 0
11:00 1 110050243 LUIZ YOSHINOBU SAWAZAKI AGC 13,9 16 12
    110050175 MATUOKA CELSO AGC 13,9 16 4
    410001524 CLAUDIO MASSAKAZU IKEDA JOI 13,7 16 1
11:09 1 110050428 MAEKAWA SHIGEO AGC 13,7 16 8
    110070014 MARCOS OKUMURA SSVGC 13,5 16 17
    110440065 CARLOS RENATO PACHA QGC 13,3 15 38
11:18 1 110440111 GABRIEL GUERRA DE SOUZA QGC 13,3 15 17
    410004843 ROGER DO NASCIMENTO SILVA CG 13,3 15 6
    110120422 SERGIO MORIO KAWASAKI BGC 13,2 15 15
11:27 1 410002312 FUTOSHI MATSUDA MGC 12,7 15 14
    110220116 WELINGTON DA SILVA A. BRUGC 12,3 14 30
    410002303 NELSON K. MATSUDA MGC 12,0 14 14
11:36 1 110440088 CLEITON JUNIO SILVA QGC 11,7 14 33
    110120228 HIGASHI S EDUARDO BGC 11,1 13 14
    110120305 YOROZUYA SUSSUMO BGC 11,0 13 17
11:45   110120447 KENDALL LAW DUNN BGC 10,7 12 15
    110120083 AMANO KENJI BGC 10,2 12 12
    110050100 SUHARA MARCELO AGC 10,0 12 12
11:54 1 110370208 LUIZ OTAVIO DE O. MORETTI DGC 8,8 10 12
    110120376 CLAUDINEI POSTIGO BGC 8,6 10 20
Scratch - Masculino - Tee Dourado
HOR TEE Código Nome Clube Index HCP q/Car
    110050374 AKAMINE YUKIO AGC 7,9 9 16
12:03 1 110440099 PAULO HENRIQUE COSTA QGC 7,9 9 29
    110120367 KATAYAMA FABIO BGC 8,1 9 13
    110220004 YOSHIURA TOHORU MILTON BRUGC 7,2 8 25
12:12 1 110120339 RUBENS KAKIMOTO BGC 7,9 9 16
    110120236 YOSHIKAWA LEANDRO BGC 7,9 9 18
    110440043 JOAO PAULO B. PERES QGC 6,5 8 17
12:21 1 110050310 LUIZ HISAYA MIYAGI AGC 6,6 8 20
    110221000 PEDRO LUCA BRUGC 7,1 8 18
    110170020 MATIAS ENRIQUE V CISTERNAS PCGC 3,6 4 13
12:30 1 110120269 SHINAGAWA MARCELO BGC 5,1 6 15
    110120386 GABRIEL KOBAYASHI BGC 6,3 7 13
    110440003 EVERTON CARLOS DA SILVA QGC 2,4 3 12
12:39 1 110120257 LEONARDO S. YOSHIKAWA BGC 2,4 3 13
    110120428 DENIS RYOTA KAKIMOTO BGC 3,0 3 22
Acima de 25,8 - Masculino - Tee Branco
HOR TEE Código Nome Clube Index HCP q/Car
    110120453 EDUARDO TERAOKA BGC 35,9 40 11
07:00 10 110440141 THIAGO LUIZ CHAVES QGC 33,7 37 12
    110120452 LUIZ YUTAKA MAEKAWA BGC 32,4 36 8
    110120451 HELIO KAMINAGA BGC 32,3 36 13
07:09 10 110120424 LUIZ A. DE M. PELLEGRINI BGC 28,1 31 20
    410002395 LUCHEO A. TOMBINI MGC 27,1 30 16
    110120152 YOSHIKAWA M. EDISON BGC 26,1 29 17
07:18 10 99303865 NEWTON HIRAYAMA CONV. 25,8 29 0
    110120454 TURIAçU L.V. MATIOTTI BGC 25,4 39 15
19,5 a 25,7 - Masculino - Tee Branco
HOR TEE Código Nome Clube Index HCP q/Car
    110120438 MITSUO CLAUDIO YOKOO BGC 24,5 27 22
07:36 10 410002380 JOSÉ CARLOS TREVISAN MGC 24,7 27 20
    110120440 YOSHINOBU KITAMURA BGC 25,2 28 12
    110120271 SHINAGAWA AGOSTINHO BGC 23,8 26 16
07:45 10 110220014 SAMIR SHAYEB BRUGC 24,1 27 21
    110440081 RENATO F.DA SILVA QGC 24,4 27 21
    110120435 REINALDO POÇO BGC 23,6 26 25
07:54 10 110120443 SERGIO S. KUMAGAI BGC 23,6 26 18
    110120442 LEONARDO K. SASAZAKI BGC 23,7 26 12
    110190051 NAOMATSU YAMAZAKI AVGC 22,1 24 12
08:03 10 110120444 CLAUDINEI S. TEIXEIRA BGC 23,2 26 14
    110170040 FABIO J. BRESSANE PCGC 23,2 26 22
    110120282 YABUTA NORIMOTO BGC 21,3 24 19
08:12 10 110120403 MASARU KASHIMOTO BGC 21,5 24 19
    110440096 BRUNO O. F. TAPPARO QGC 21,7 24 5
    110050322 SUGUIMOTO KUNIO AGC 21,2 23 9
08:21 10 110220103 ROGÉRIO M.GARCIA BRUGC 21,2 23 30
    110440104 HAMILTON LUIZ X. FUNES QGC 21,3 24 12
    110120416 NELSON CAETANO JR. BGC 20,3 22 14
08:30 10 110220006 ALEXANDRE SHAYEB BRUGC 20,7 23 13
    110440035 FREDERICO CRUZ NETO QGC 21,1 23 17
    110160001 SÍLVIO ANTUNES IGC 19,7 22 31
08:39 10 110120420 GUSTAVO H. S. NAGAI BGC 20 22 15
    110120394 YOSHIO ONO BGC 20,2 22 18
14,1 a 19,4 - Masculino - Tee Azul
HOR TEE Código Nome Clube Index HCP q/Car
    110120002 YOSHINORI ASAKAWA BGC 18,8 22 12
11:10 10 110440107 OSVALDO GRACIANI QGC 19,1 22 23
    110440116 RENATO HAGE PACHÁ QGC 19,3 22 17
    110050370 TAKANO SERGIO AGC 18,6 22 29
11:19 10 110120149 ITAGAKI KIYOSHIGUE BGC 18,7 22 15
    110440032 MARCELO JOSE REIS QGC 18,7 22 31
    110050403 AMEMIYA LUIZ OSAMU AGC 17,8 21 3
11:27 10 110050424 AMEMIYA HIROBUMI AGC 18,0 21 9
    110120351 KAKIMOTO MARIO BGC 18,1 21 18
    110120069 TSURU MASARU BGC 17,5 20 14
11:36 10 110120276 HELIO TAKATA BGC 17,7 21 19
    110120325 WASHINGTON NOZAWA BGC 17,8 21 17
    110070200 ANTONIO C. PADULA SSVGC 17,1 20 19
11:45 10 110120441 OTAVIO A. C. DE LIMA BGC 17,3 20 14
    110440062 JOSE C. TOLENTINO QGC 17,5 20 39
    110440120 OSWALDO BORGES Fº QGC 16,6 19 30
11:54 10 110120229 KAKIMOTO N. JONAS BGC 16,7 19 19
    110120185 TAKEUCHI MITSUO BGC 16,7 19 17
    110120113 HANAGATA MITIHIRO BGC 15,4 18 20
12:03 10 110050415 EDSON A.I TATSUMI AGC 15,8 18 11
    110050360 NEWTON HIDEKI WAKI AGC 16,2 19 17
    110120052 SHIGUEHARA TSUTOMU BGC 14,8 17 18
12:12 10 110120402 MARCO HIRASAKI BGC 15,0 17 21
    110050084 SHIMABUKURO MARIO AGC 15,1 18 3
    110120025 MIYAKUBO EIJI BGC 14,2 16 20
12:21 10 110190035 JOSE L. VILLEGA AVGC 14,3 17 19
    410001034 CHUICHI YAKUSHIJIM PR 14,4 16 7