Horário de Saída Dia 1

45º CAMPEONATO NIKKEY DE GOLFE DO BRASIL

45º Campeonato Nikkey de Golfe do Brasil
HORÁRIO DE SAÍDA DO DIA 14-NOVEMBRO-2015 (SÁBADO)
TEE Nº 1 (OUT)
Categoria SENIOR "B" MASCULINO HCP INDEX 13,0 A 23,8 (TEE AZUL-01)
Horario Código Nome Clube Hcp Index HCP
  110040245 SUNAO MABE PLGC 23,8 28
07:00 610103130 PAULO TOSHIO MOTOKI CGB 23,8 28
  110070175 SIGEYOSSI MUGIUDA SSV 23,8 28
  910040001 TATSURO IJICHI MCC 21,4 26
07:08 910010069 IICHI WATANABE ACC 22,0 26
    TOSHIMICHI TAKATA CAX 22,7 27
  110050028 CARLOS ONARI AGC 20,4 24
07:16 110020117 HIROTOMI YUKI SFGC 20,9 25
  110051107 AKIRA KANEGAE AGC 21,4 26
    EDUARDO YOSHIDA GGCC 19,8 24
07:24   YOSHIHIRO SATO CAST 19,8 24
  110050373 SADAO IFUKO AGC 20,4 24
  110051170 JAIME MATSUI AGC 16,7 20
07:32 910010019 NOBUYOSHI MUTO ACC 18,0 22
  110050304 MARIO NUMADA AGC 19,9 24
  910010030 YOSHIYUKI UESUGUI ACC 15,7 19
07:40 110050199 AKIO UKON AGC 15,7 19
  110120052 TSUTOMU SHIGEHARA BGC 18,6 22
    SUSSUMU SASSAKI LAGC 16,4 20
07:48   CHIAKI TAKEDA MCC 17,7 21
  110050167 MAURO NISHI AGC 19,3 23
  110050084 MARIO SHIMABUKURO AGC 15,4 18
07:56 910030006 YASUAKI MATSUZAKI TACC 15,6 19
  710010008 HUMBERTO MONTE NETO BAHIA 15,6 19
  110050496 SUEYOSHI SUZUKI AGC 15,6 19
  110120085 EIJI MIYAKUBO BGC 14,4 17
08:04 110051102 KENICHI FUJITO AGC 15,0 18
  1101200113 MITIHIRO HANAGATA BGC 15,3 18
  110050121 MUNEYOSHI NAGATA AGC 15,3 18
    YOSHIHIRO MIYAMURA CUR 13,8 16
08:12 110040349 SADAO SAKATE PLGC 14,4 17
  110050233 MASSAO HAMA AGC 14,6 17
  110050225 LUIZ TABATA AGC 14,7 18
    PAULO KOKUBO CUR 13,3 16
08:20 910030011 MITSUHARU ONUKI TACC 13,5 16
  110050232 KATSUMASSA YONAMINE AGC 14,1 17
  110050226 MICHIO MIYAGI AGC 14,3 17
    YUGO MABE CCSP 13,0 16
08:28   JODI YAMAMOTO PGGC 13,1 16
  910010007 TAMIO ONJI ACC 13,3 16
  110050030 NELSON SAITO AGC 13,4 16
Categoria SENIOR FEMININO HCP INDEX ATÉ 26,5 (TEE VERMELHO-01)
Horario Código Nome Clube Hcp Index HCP
  110127089 MITIKO SHIGEHARA BGC 26,9 32
08:36 910010066 ELZA KOYAMA ACC 26,5 31
  110077254 TERESINHA M. MUGIUDA SSV 26,5 31
  110027227 MIRIAN T. YUKI SFGC 25,7 30
08:44   ELZA K.YAMAMOTO PGGC 22,1 26
  110057363 RYOKO TAINAKA AGC 22,8 27
  910010031 KIMIKO ONODERA ACC 23,3 27
08:52 110057072 JUNKO OMURA AGC 19,1 22
  110047032 CHIEKO TAKITA PLGC 19,8 23
  110127086 NAIR HANAGATA BGC 21,1 25
09:00 110057045 LIDIA SAWADA AGC 12,0 14
  110047079 KEIKO SHIMOMAEBARA PLGC 16,8 20
  110057050 SAYURI MORI AGC 18,4 22
Categoria ADULTO "B" MASCULINO HCP INDEX 12,7 A 21,3 (TEE AZUL-01)
Horario Código Nome Clube Hcp Index HCP
  110050089 LUIZ MASSAO HIGA AGC 20,4 24
11:52   HELIO MATSUDA AGC 20,8 25
    WILSON TOYAMA SSV 21,1 25
  110050424 HIROBUMI AMEMIYA AGC 19,2 23
12:00 110040032 GISABURU OWA PLGC 19,6 23
  110050069 OSAMU AMEKO AGC 18,6 22
  110050366 ARIOSVALDO SUZUKI AGC 18,7 22
12:08 110040397 HIDEAKI WATANABE PLGC 19,1 23
  110050431 EURICO SARUHASHI AGC 17,8 21
  110050397 EDUARDO JUN NONAKA AGC 18,3 22
12:16   YUGO MABE JUNIOR CCSP 18,4 22
  110050322 YOSHINORI ITOKAZU AGC 17,2 21
  110040014 LUIS KIBE PLGC 17,3 21
12:24 110050403 LUIZ OSAMU AMEMIYA AGC 17,4 21
  110050370 SERGIO TAKANO AGC 17,8 21
  110050501 HELIO KUBATA AGC 16,8 20
12:32 110050243 LUIZ SAWAZAKI AGC 16,9 20
  910010093 LEONARDO Y. MARUOKA ACC 17,0 20
  110050216 SEICHII ANDO AGC 17,0 20
  910030002 GETULIO K. SASAKI TACC 14,8 18
12:40 110050415 EDSON TATSUMI AGC 14,9 18
  910030051 ERICO SHINICHI NAGAI TACC 15,5 19
  110050297 KENZO HIGA AGC 16,1 19
    NELSON IDA AGC 13,0 16
12:48 810010077 PAULO ROBERTO OLIVEIRA FPG 14,0 17
  110050016 NILTON KAWAHARA AGC 14,0 17
  110140920 LAERCIO Y. SUGUIMOTO LAGC 14,4 17
TEE Nº 10 (IN)
Categoria SUPER SENIOR FEMININO HCP INDEX ATÉ 30,7 (TEE VERMELHO-10-IN)
Horario Código Nome Clube Hcp Index HCP
06:52 110057207 YONECO IKEGAMI AGC 29,1 34
  410001802 MAKIKO YAMADA SMCC 29,2 34
  110057389 SHIGEKO SAKO AGC 19,8 23
07:00 110057246 MARIA OKABE AGC 24,2 28
  410000921 TAKAKO INUSHI LPGC 24,6 29
  110047012 TOSHIKO HIRAMATSU PLGC 14,4 17
07:08   LUCIA R. SUMIKAWA PGGC 15,3 18
  110127052 MIYOKO HIGASHI BGC 16,7 20
Categoria SUPER SENIOR MASCULINO HCP INDEX ATÉ 32,2 (TEE BRANCO-10-IN)
Horario Código Nome Clube Hcp Index HCP
  110050389 KATSUJI SAKO AGC 28,1 32
07:16 410000861 KAZUOMI INUSHI LPGC 31,7 36
    YOSHIO NISHII SMCC 32,2 36
  110050051 SADAJI YOSHIOKA AGC 23,6 27
07:24   ANTONIO YOSHIKAWA CCSP 25,7 29
  110050332 KUNIO SUGUIMOTO AGC 25,9 29
  110050207 YOSHITO IKEGAMI AGC 21,2 24
07:32 110040045 YUKIO HIRAMATSU PLGC 22,0 25
    KANEYOSHI UENO GMGC 22,6 26
  110050364 DOMINGOS SENDAY AGC 20,9 24
07:40 439032355 MINAKO NAGATO CCUR 21,8 25
  610101000 YOJI YOSHIHARA CGB 21,9 25
  110050420 HAYASHI TAKANO AGC 17,3 20
07:48 110120069 MASARU TSURU BGC 19,2 22
  110040391 SATOSHI KURITA PLGC 19,4 22
  110050411 SHINJI TERAHARA AGC 20,8 24
  410002727 FUMIO TAKAHASHI ALPH 18,2 21
07:56   MITSUGU KIBA MCC 19,0 22
  110050440 HIDEKI HIRASHIMA AGC 19,6 22
  110050166 MASSAKI SAWADA AGC 20,3 23
  910010006 TAKUO KOYAMA ACC 8,3 9
08:04 110120305 SUSSUMO YOROZUYA BGC 11,1 13
  110050455 HIDEMI NAGAO AGC 12,8 14
  910050003 HIDEKI ISHII CCC 14,9 17
Categoria SENIOR "A" MASCULINO HCP INDEX ATÉ 12,9 (TEE AZUL-10-IN)
Horario Código Nome Clube Hcp Index HCP
  110050428 SHIGEO MAEKAWA AGC 12,0 14
08:12 110050394 MICHIZO BUYO AGC 12,3 15
    LAURO FURUTA CUR 12,9 15
    KUNIO ISHIHARA PLGC 11,5 14
08:20 110050214 WILSON IGAWA AGC 11,7 14
  110050175 CELSO MATUOKA AGC 11,7 14
  110050274 YUJIRO KENMOCHI AGC 10,8 13
08:28 110050015 KAZUHIRO SHIMOTSU AGC 10,6 13
  110120111 SAMON MIYAZAWA BGC 12,4 15
  110050227 YUJIRO FURUSHO AGC 12,4 15
  110050110 SERGIO SACURAI AGC 10,8 13
08:36 110050120 SUMIO ONO AGC 10,8 13
  910030009 SHIGERU HIRAMIZO TACC 12,0 14
  910020004 FUMITO TASHIRO CAST 10,0 12
    EDUARDO HIGASHI BGC 10,1 12
08:44 110051189 KAZUO NOZAWA AGC 10,2 12
  110050427 RICARDO KOBASHI AGC 10,3 12
  910010018 AKINORI MUTO ACC 10,5 13
  110050433 MASATO MURAYAMA AGC 9,2 11
08:52 110050118 WILSON ROBERTO WAKI AGC 9,5 11
  110050359 MASAHARU MIZOGUCHI AGC 9,7 12
  110040658 TOSHIYUKI YASHIRO PLGC 10,0 12
  110050045 MARIO SAWADA AGC 9,0 11
09:00 110050363 NORIAKI TAINAKA AGC 9,1 11
  110050460 KENJIRO MIYAZAKI AGC 9,1 11
  910010004 KENJI ITO ACC 9,8 12
    MILTON M. NEBUYA TSJ 7,2 9
09:08 110230017 KOSHIRO MOCHIZUKI AGC 7,6 9
  110050374 YUKIO AKAMINE AGC 8,9 11
  110050461 HIROSHI TAKAYASU AGC 8,9 11
Categoria ADULTO FEMININO HCP INDEX ATÉ 21,5 (TEE VERMELHO-10)
Horario Código Nome Clube Hcp Index HCP
  110047011 MIKA KIBE PLGC 17,5 21
11:40 110057370 CRISTINA TAKANO AGC 19,8 23
  439967385 MEILIN HOSHINO AGC 21,3 25
  156189524 MASAMI TAJIMA PLGC 12,9 15
11:48 110057034 TEREZINHA P. DIAS AGC 16,1 19
  11005786 YURI KAWAHARADA AGC 18,3 22
  910030032 PATRICIA T. SAKAGUCHI CCC 12,2 14
11:56 110057285 MIRIAN YOKOTA AGC 13,1 15
  110057415 ELISABETH TATSUMI AGC 14,3 17
    GIOVANNA H. YABIKU CGC 5,1 6
12:04 1100557310 STELA MIYAGI AGC 9,8 12
  410003156 KAREN HOSHINO AGC 10,1 12
  110057003 MARISE SAWADA AGC 11,3 13
Categoria ADULTO "A" MASCULINO HCP INDEX ATÉ 12,6 (TEE PRETO-10)
Horario Código Nome Clube Hcp Index HCP
  910050002 SERGIO KOJI ISHII CCC 11,5 14
12:12 110040156 HIROYOSHI OWA PLGC 11,8 14
  110120382 JORGE NAGAI BGC 12,2 15
  110040106 SEIZO YANO PLGC 9,9 12
12:20 110050429 EDUARDO NAGAO AGC 10,4 13
  110040056 MILTON INOUE PLGC 11,5 14
  910010098 GLEYDSON NORIAKI C. YOSHIOKA ACC 9,1 11
12:28 910010009 ALBERTO HAYANO KAZUO ACC 9,8 12
  110120236 LEANDRO YOSHIKAWA BGC 9,8 12
  110051118 JORGE HOSOKAWA AGC 9,0 11
12:36   MARIO NAGAYAMA CCSP 7,9 10
  110050100 MARCELO SUHARA AGC 8,0 10
  910030008 KAZUO KUBOTA TACC 9,1 11
  110050310 LUIZ MIYAGI AGC 6,8 8
12:44   ROBERTO MASSAO OYA ACC 7,0 9
  910030049 ELTON SEIJI NAGAI TACC 7,6 9
  910030040 KAE KENJI C. YAMADA TACC 7,9 10
  110380039 SHOZO KARASAWA VVGC 4,3 5
12:52 910040009 PEDRO HIDEO ASHITANI MCC 6,6 8
  910030039 FRANK EIKI SHINOMIYA TACC 7,1 9
  110230198 ADEMILTON QUEIROZ AGC 7,6 9
  910050001 OSCAR TATSUYA ISHII CCC 4,8 6
13:00   ADAUTO KIYOTA SPGC 5,8 7
    MITIRU NAGAO PGC 6,1 7
  110050470 TADAMASSA YAMADA AGC 6,5 8
    LEONARDO YOSHIKAWA BGC 0,0 0
13:08   ALEX YUGO HIRAI SFGC 1,7 2
  110040183 HIDEAKI IIJIMA PLGC 3,8 5
  110050223 LUIZ ALEXANDRE YOSHIDA SFGC 4,1 5