Horário de Saída Dia 1

XLII TORNEIO ABERTO DO PL GOLF CLUBE

XLII TORNEIO ABERTO DO PL GOLF CLUBE
Horário de Saída - Dia 20 de maio de 2017
CATEGORIA: HCP INDEX 19,5 à 25,7 - CAMPO: GLORY/LILY - TEE BRANCO
HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 07:15 110450025 Nilson Satoshi Ono Spfcg 24,8 110260088 Rubens Asam Cgvm 25,1 110260089 Jose Geraldo Dontal Cgvm 25,4
2 07:24 110380081 Marcos Inchausti Vvgc 23,8 153918084 Paulo Cesar Gonçalves Avgc 24,4 110040064 Shigeharu Babazono Plgc 24,4
3 07:33 110040070 Toshiaki Hirai Plgc 23,4 156575686 Christian Kenzo Ishihara Plgc 23,4 110040091 Masahiro Kawabata Plgc 23,4
4 07:42 155880533 Nilton Norio Shibaki Tagc 22,5 110040435 Minol Honda Plgc 23,0 110040006 Tsutae Nakaya Plgc 23,1
5 07:51 110040245 Sunao Mabe Plgc 21,9 110070200 Antonio Carlos Padula Igc 22,0 110160038 Hamiltom Samuel Brandão Igc 22,4
6 08:00 110260187 Celso Luiz Pereira Mendes Chpgc 21,7 154731518 Roberto Elias Rodrigues Tagc 21,8 110040148 Mitsuyoshi Nagaya Plgc 21,9
7 08:09 110040519 Hiroshi Suzuki Plgc 20,9 159723865 Shogo Toma Tagc 21,1 153728054 Walter Grazzi Chpgc 21,6
8 08:18 110040229 Masaharu Taniguchi Plgc 20,5 158353074 Iwao Kato Plgc 20,6 159403066 Marcos Aurelio Berti Tagc 20,8
9 08:27 110230039 Airton Minari Pagc 19,8 154195223 Fritz Yoshitoshi Plgc 20,0 410001612 Ismael Alves dos Santos Jcc 20,1
10 08:36 110230160 Antonio Cardoso Pagc 19,5 113290282 Shigueru Yonemura Fpg 19,7 110050440 Hideki Hirashima Agc 19,7
CATEGORIA: HCP INDEX 14,1 à 19,4 - CAMPO: LILY/PANSY - TEE BRANCO
HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 07:15 110160033 Norival Kakuda Igc 19,2 110090033 Young Chul Kim Cgc 19,4        
2 07:24 150140232 Lucas Medeiros Spgc 18,5 110260017 Jair Carmona Cgvm 18,5 110040224 Norio Yamamoto Plgc 19,0
3 07:33 110040042 Tosiyuki Nakamura Plgc 17,8 154643792 Diego Thomaz Passos Agc 17,9 150304792 Flavio Larini Agc 18,0
4 07:42 110050484 Lairson Marques Pacheco Agc 17,6 110040351 Satoru Harayama Plgc 17,6 110050431 Eurico Issao Saruhashi Agc 17,7
5 07:51 110260016 Rubens Ribeiro Rizzo Chpgc 17,2 110040349 Sadao Sakate Plgc 17,2 158719707 Marcos Medeiros Fpg 17,6
6 08:00 152407078 Nelson Tavares Junior Tagc 16,8 110050283 Marcos Ferreira Lopes Agc 16,8 110090176 Eugenio Martins Neto Cgc 17,2
7 08:09 110040358 Akinori Sonoda Plgc 16,3 110450090 Eduardo Bradaschia Spfcg 16,6 153111471 Edson Antonio de Camargo Cgvm 16,7
8 08:18 110450065 João Migotto Sfgc 16,1 157149384 Marcel Ono Spfcg 16,1 110070013 Jose Trude da Conceição Ssvgc 16,2
9 11:45 152903711 Tyller Haraki Barbosa Agc 15,7 110250029 Marco Fabio Forte Sjbvg 15,8 110040600 Masao Makuta Plgc 15,9
10 11:54 154228217 Duck Ho Lee Cgc 15,0 110260204 Robson da Silva Segalla Chpgc 15,0 110040347 Takeshi Inoue Plgc 15,3
11 12:03 152992474 Mauro Hilario Masarin Pagc 14,6 110040038 Toshisada Fujiwara Plgc 14,7 110110006 Alfredo Koga Igc500 14,9
12 12:12 110040211 Kunio Ishihara Plgc 14,2 110260042 Ricardo Alberto Sanchez Pagola Chpgc 14,3 110100610 Renato Ribeiro Escocard Aesj 14,5
13 12:21 110090242 Alberto Jorge Chan Cgc 14,1 155727739 Tomokazu Yamada Plgc 14,1 110040140 Luis Kibe Plgc 14,2
CATEGORIA: HCP INDEX 8,6 à 14,0 - CAMPO: PANSY/GLORY - TEE BRANCO
HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 07:24 110040442 Toshitake Daigo Plgc 13,9 110040456 Hideo Kawasaki Plgc 13,9 110130061 Soren Thorgaard Sfco 14,0
2 07:33 810010077 Paulo Roberto de Oliveira Fepeg 12,0 159324879 Juarez Felix da Costa Tagc 13,6 110260165 João Carlos Kobayashi de Lima Agc 13,7
3 07:42 110050503 Sergio Araujo Agc 13,2 110140031 Ricardo Campos Barbosa Lagc 13,3 110100645 Marcelo Cristovão Fonseca Aesj 13,5
4 07:51 152618818 Carlos Alberto Garcia Maciel Aesj 13,2 154311716 Hyunyoel Cho Cgc 13,2 158523089 Marcos Hatushikano Plgc 13,2
5 08:00 110040106 Seizo Yano Plgc 13,1 154224963 Ivan Silva Ibgc 13,1 151287155 Joel Dantas Junior Tagc 13,2
6 08:09 110090382 Hong Soo Seol Cgc 13,0 110040429 Koichi Ozaki Plgc 13,0 157232895 Jae Yeong Kim Cgc 13,1
7 08:18 110090143 Junho Park Cgc 12,9 152741558 Roberto Vieira Neeser Aesj 12,9 156595266 Tsutomu Tabata Plgc 12,9
8 11:18 110040658 Toshiyuki Yashiro Plgc 12,3 110030049 Claudio Borges Fortes Pedone Spgc 12,5 157520836 Ricardo Hirofumi Wai Plgc 12,6
9 11:27 113290326 Fernando Jose Fernandes Cgvm 12,2 110040021 Yoshiro Nagae Plgc 12,2 110140039 Henrique Barcellos de Oliveira Cgvm 12,2
10 11:36 110120228 Eduardo Seiji Higashi Bgc 11,8 153716634 Laercio Yoshimassa Suguimoto Lagc 12,0 810010216 Fred Nassel Ccsp 13,9
11 11:45 110040085 Jitsuo Hayashi Plgc 11,4 110070171 Plinio Antonio P. Albregard Agc 11,7 110040252 Hiroaki Obuchi Plgc 11,7
12 11:54 110040395 Emil Kosuke Seko Plgc 11,1 110040056 Milton Inoue Plgc 11,2 150901159 Carlos Isao Momose Spfcg 11,2
13 12:03 158426191 Makito Nishioka Plgc 10,9 110190015 Luiz Claudio Gomes Recchia Avgc 11,0 110040668 Eduardo Takeshi Muranaka Plgc 11,0
14 12:12 152588470 Isamu Mizuno Plgc 10,3 110070043 Luiz Roberto Sayegh Ggcc 10,4 110230198 Ademilton Queiroz Pagc 10,6
15 12:21 110090368 Luiz Fernando da Silva Cgc 9,8 110120447 Kendall Law Dunn Bgc 9,9 110050434 João Carlos Ziliotto Agc 10,0
16 12:30 110050235 Adauto Oliveira Agc 9,4 110230144 Marcos J.W. Park Pagc 9,6 110040373 Francisco Açakura Plgc 9,7
17 12:39 110020004 James Hirose Sfgc 9,0 110350008 Raul Lara Campos Hag 9,1 110230118 Paulo Praeiros Silva Pagc 9,3
CATEGORIA: HCP INDEX Até 8,5 - CAMPO: GLORY / LILY - TEE BRANCO
HORA Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index Cód.Jog. Nome Clube Index
1 08:45 110260180 Vilson Marques de Oliveira Broa 8,1 110380063 Emerson Lucio Godinho Vvgc 8,1 110230015 Antonio Takeo Miyoshi Pagc 8,2
2 08:54 110030670 Stefano Thrane Ccsp 7,7 119990015 Guilherme Silva Jacone Agc 7,7 159380892 Shamell Stallworth Pagc 7,9
3 09:03 152830419 Douglas Black Agrc 6,9 159710010 Fabien Allain Pagc 7,1 110040011 Americo Katayama Plgc 7,6
4 09:12 157860026 Luan Henrique de Souza Silva Agc 6,3 110040314 Koichi Ogata Plgc 6,3 110221000 Pedro Luca Brugc 6,9
5 09:21 158861577 Adjalma do Carmo Tereza Imgc 5,6 158842143 Gabriel Branquinho Pedone Spgc 6,1 110230011 Mitiru Nagao Pagc 6,1
6 10:51 110230009 Henrique Horii Pagc 5,0 110030644 Sebastian Erik Thrane Ccsp 5,2 110040003 Francisco Jotaro Ishihara Plgc 5,2
7 11:00 110370195 Fernando Augusto Silva Agrc 3,8 110230146 Ramon de Paula Silva Agc 4,6 110370163 Rogerio Alves Cardoso Dgc 4,9
8 11:09 157450257 Fernando Vieira dos Santos Ibgc 3,4 110140299 Guilherme Grinberg Lagc 3,5 110040019 Masato Hiramatsu Plgc 3,6
9 11:18 110230090 Matheus J.H. Park Pagc 1,6 110030485 Joakim Erik Thrane Ccsp 2,0 110380053 Paulo Vitor Veiga Mattos Ipgc 2,3
10 11:27 158902087 Jin Bo Há Tsjgc +1,4 110020401 Alex Yugo Hirai Sfgc 0,5 110230091 Lucas J.M. Park Pagc 0,8
CATEGORIA: PROFISSIONAIS - CAMPO: GLORY / LILY - TEE AZUL
HORA Cód.Jog. Nome Clube                  
1     LUIZ CARLOS PINTO PRO                  
2 11:36   JOSE ANGELO LOPES PRO                  
3     RONALDO FRANCISCO PRO                  
4     RAFAEL CHAVES BARCELLOS PRO                  
5 11:45   LUCAS SALES SANTANA PRO                  
6     FABIANO DOS SANTOS PRO                  
7     JOÃO CORTEZ PRO                  
8 11:54   PABLO DE LA RUA MARTIN PRO                  
9     MARCIO SILVA PRO                  
10     FELIPE NAVARRO PRO                  
11 12:03   LUIZ ANTONIO MARTINS MACHADO PRO                  
12     MARCOS VINICIUS SANTO DE BRITO PRO                  
13     JORGE SALTIERRA PRO                  
14 12:12   MARCOS PEDRO PRO                  
15     ACACIO JORGE PEDRO PRO                  
16     ERIK ANDERSSON PRO                  
17 12:21   ROGERIO BERNARDO PRO                  
18     CLAUDIO FERNANDES DE OLIVEIRA PRO                  
19     RODRIGO LEE PRO                  
20 12:30   MARCOS SILVA PRO                  
21     DANIEL BOCHNIA STAPFF PRO                  
22     JOSE ADERBAL PRO                  
23 12:39   CLAUDIO PEDROSO PRO                  
24     ALEX SANDRO LEITE PRO